Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Mom & Me | |||||
10:30 | 9:30 | 9:00 | |||
Home School | |||||
12:30 | 11:30 | ||||
Pre-School Girls | |||||
10:30/11:30/1:30 4:00/5:00/6:00 |
9:30/11:30 12:30/1:30 |
10:30/12:30 | 4:00/5:00/6:00 | 10:00(2)/11:00 | |
Pre-School Boys | |||||
10:30/11:30 1:30/4:00 |
9:30/11:30 12:30/1:30 |
10:30/12:30 | 4:00 | 11:00 | |
Kinder Girls | |||||
10:30/11:30/1:30 4:00(2)/5:00(3)/6:00(2) |
9:30/11:30 12:30/1:30 |
10:30/12:30 | 4:00(2)/5:00(2)/6:00(2) | 10:00(2)/11:00 | |
Kinder Boys | |||||
10:30/11:30/1:30 4:00/6:00 |
9:30/11:30 12:30/1:30 |
10:30/12:30 | 5:00 | 11:00 | |
Advanced Kinder Girls* | |||||
4:00 | 12:00 |
* This class by recommendation only
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Novice Girls (6-8) | |||||
8:00 |
4:00(2)/5:15(2) 6:30/7:45(2) |
4:00/5:15/6:30/7:45 |
4:00(2)/5:15 6:30/7:45 |
7:00(2)/8:00 | 12:00(2)/1:15(2) |
Novice Girls (9-11) | |||||
4:00/6:30/7:45 | 4:00/5:15 | 5:15/6:30/7:45 | 8:00 | 12:00 | |
Novice Girls (12+) | |||||
6:30 | 6:30 | ||||
Intermediate Girls (6-8) | |||||
5:15 | 4:00 | 7:00 | |||
Intermediate Girls (9+) | |||||
6:30 | 5:15/6:30 | 5:15/7:45 | 8:00 | 1:15 | |
Advanced Girls (6-8) | |||||
4:00 | |||||
Advanced Girls (9-11) | |||||
Advanced Girls (9+) | |||||
6:30 | |||||
TOPS (90 Min Class)* | |||||
7:00 | |||||
Novice Boys (6-8) | |||||
5:15 | 5:15 | ||||
Novice Boys (9+) | |||||
7:00 | |||||
Intermediate/Advanced Boys (6+) | |||||
5:15 |
* This class by recommendation only
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Novice (All Ages) | |||||
7:00 | 7:45 | 4:00/6:30 | 7:00/8:00 | 1:15 | |
Novice (6-8) | |||||
4:00 | 4:00/5:15 | ||||
Novice (9+) | |||||
4:00 | |||||
Intermediate (6-8) | |||||
5:15 | 5:15 | ||||
Intermediate (All Ages) | |||||
7:00/8:00 | 5:15 | ||||
Intermediate (13+) | |||||
6:30 | |||||
Advanced | |||||
7:45 | 7:45 | 6:30 | |||
Elite Tumbling | |||||
7:45 | |||||
Open Tumbling | |||||
7:45 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Flippin' Out Freestyle | |||||
Ninja Squad | |||||
6:30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Mom & Me | |||||
6:00 | |||||
Pre-School Girls | |||||
4:00 / 5:00 / 6:00 | 4:00 | ||||
Pre-School Boys | |||||
4:00(2) | 4:00 | ||||
Kinder Girls | |||||
4:00/5:00(2)/6:00(2) | 4:00 | ||||
Kinder Boys | |||||
5:00 | 4:00 | ||||
Advanced Kinder Girls* | |||||
4:00 |
* This class by recommendation only
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Novice Girls (6-8) | |||||
4:00/5:15/6:30(2) | 5:00(2)/6:15(2) | 4:00/5:15 | |||
Novice Girls (9-11) | |||||
4:00/5:15 | 4:00 | ||||
Novice Girls (12+) | |||||
4:00 | |||||
Intermediate Girls (6-8) | |||||
6:15 | |||||
Intermediate Girls (9+) | |||||
5:15 | 5:00 | ||||
Advanced Girls (6-8) | |||||
5:15 | |||||
Advanced Girls (9+) | |||||
5:15 | |||||
TOPS * (90 Min Class) | |||||
5:15 | |||||
Novice Boys (6-8) | |||||
6:30 | |||||
Novice Boys (9+) | |||||
6:30 | |||||
Intermediate Boys (6+) | |||||
7:30 |
* This class by recommendation only
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Novice (7-12) | |||||
7:00 | 4:00/5:15 | 6:15 | 4:00/5:15 | ||
Novice (13+) | |||||
4:00 | 6:15 | ||||
Intermediate (7-12) | |||||
5:15/6:30 | 5:00 | 6:30 | |||
Intermediate (13+) | |||||
6:30 | 5:00 | 6:30 | |||
Advanced | |||||
7:30 | 7:30 | ||||
Open Tumbling | |||||
8:00 | 7:30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Ninja Squad (All Ages) | |||||
7:00 | |||||