Prices and registration fees are subject to change from one session to the next. All price changes will be posted prior to the change.
Single Class | ||
---|---|---|
45 minute class | 1 day per week | $140 |
60 minute class | 1 day per week | $150 |
90 minute class | 1 day per week | $200 |
Double Class | ||
---|---|---|
45 minute class | 2 days per week | $270 |
60 minute class | 2 days per week | $290 |
Family Rate (Second Child/Class) | ||
---|---|---|
45 minute class | 1 day per week | $130 |
60 minute class | 1 day per week | $140 |
Session | Dates | Closings | Classes to be made up |
---|---|---|---|
Session 1 | Sept 2, 2019 - Oct 19, 2019 | Labor Day | Mon, Sept 2, 2019 |
Session 2 | Oct 21, 2019 - Dec 7, 2019 |
Halloween Thanksgiving Black Friday |
Thurs, Oct 31, 2019 Thurs, Nov 28, 2019 Fri, Nov 29, 2019 |
Session 3 | Dec 7, 2019 - Feb 1, 2020 |
Winter Break Dec. 24, 2019 - Jan. 1, 2020 |
Tues. Dec. 31, 2019 Wed, Jan 1, 2020 |
Session 4 | Feb 1, 2020 - March 21, 2020 | ||
Session 5 | March 23, 2020 - May 9, 2020 | ||
Session 6 | May 11, 2020 - June 27, 2020 | Memorial Day Weekend |
Sat, May 23, 2020 Mon, May 25, 2020 |
Summer | June 29, 2020 - Aug 27, 2020 |